<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://studypark.site88.net">
		<title>StudyPark</title>
		<description>Amusing Computer Tricks and Tips, Online Tutorials and Exam Preparatin. Remember us for Graphic Designing in Cheap Price</description>
		<link>http://studypark.site88.net</link>
		<image rdf:resource="http://studypark.site88.net/images/M_images/studyparksmall.png" />
	   <dc:date>2008-12-04T18:02:26+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/25/73/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/24/68/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/16/83/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/69/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/78/38/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/28/46/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/38/74/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/26/75/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/27/70/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/31/72/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/68/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/36/55/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/15/86/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/17/84/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/67/76/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/12/85/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/62/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/32/42/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/14/87/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/37/77/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/35/71/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/43/69/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/30/46/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/13/88/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/19/82/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/63/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/29/46/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/42/42/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/23/78/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/40/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/61/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/21/80/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/22/79/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/66/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/39/28/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/20/81/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/64/46/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/60/62/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/71/38/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/65/46/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/54/61/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/72/62/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/58/62/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/56/62/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/49/62/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/51/62/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/59/62/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/57/62/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/52/62/"/>
				<rdf:li rdf:resource="http://studypark.site88.net/content/view/50/62/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://studypark.site88.net/images/M_images/studyparksmall.png">
		<title>http://www.StudyPark.site88.net</title>
		<link>http://studypark.site88.net</link>
		<url>http://studypark.site88.net/images/M_images/studyparksmall.png</url>
	</image>
	<item rdf:about="http://studypark.site88.net/content/view/25/73/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-22T00:19:09+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Protect with Deep Freeze</title>
		<link>http://studypark.site88.net/content/view/25/73/</link>
		<description>Protect Your Computer with Deep Freeze
Its been more than four years since I first installed the Deep Freeze. At that time I was running a cyber with fifteen computers. Since the computers were for public use and closed inside the personal cabin, I did not care (and of course, not...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/24/68/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-21T07:37:57+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>How to MultiPC, beTwin</title>
		<link>http://studypark.site88.net/content/view/24/68/</link>
		<description>Turn One PC to Many - MultiPC, beTwin, Thin Client
One CPU connected with many keyboards, mouse, monitors, web cams,speakers and microphones so that more than one user can operate a computer simultaneously is the concept of MultiPC or Thin Client as I am going to discuss here.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/16/83/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-16T05:25:25+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Syllabus - Computer Officer</title>
		<link>http://studypark.site88.net/content/view/16/83/</link>
		<description>Syllabus - Computer Officer - Lok Sewa Ayog (Public Service Commission), Nepal
Syllabus of Computer Officer Examination conducted by Public Service Commission (Lok Sewa Ayog). The article contain the list of topics included as course, Model questions - objective questions, subjective questions and practical exam questions.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/69/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-07-03T00:56:46+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Objective Questions - Computer Fundamental - Computer Operator</title>
		<link>http://studypark.site88.net/content/view/69/</link>
		<description>Objective Questions - Computer Fundamentals for Computer Operator
Objective Questions with Solutions from Computer Fundamentals for Computer Operator Exam conducted by Lok Sewa Ayog (Public Service Examination), Nepal</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/78/38/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-11-27T01:18:01+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>12 Most Common Mistakes in E-mail Security</title>
		<link>http://studypark.site88.net/content/view/78/38/</link>
		<description>12 Most Common Mistakes in E-mail Security
1.) Only Using One  E-mail Account - It's very important that you familiarize yourself with more than one  e-mail program. You can't think of your e-mail address like your home address.  You need to have more than one! In all actuality,...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/28/46/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-26T05:22:01+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Cool Light Streak Effect</title>
		<link>http://studypark.site88.net/content/view/28/46/</link>
		<description>Cool Light Streak Effect
In this tutorial, you will be learning how to create cool light streaks to edit onto your image, and this will probably teach you a few new effects in Adobe Photoshop CS3. Also, to complete this tutorial you will need to have a little bit expierence with...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/38/74/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-04T02:13:38+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>In Quest of a Free Domain Name</title>
		<link>http://studypark.site88.net/content/view/38/74/</link>
		<description>In Quest of a Free Domain Name
 NOTHING IN THE WORLD IS FREE  
 EVERY GOOD THING IN THE WORLD IS FREE!  
Which statement is correct and which one is not. Many people I have found in forums, in search queries are in quest of free domain names....</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/26/75/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-22T02:38:30+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Free Web Hosting I Ever Liked</title>
		<link>http://studypark.site88.net/content/view/26/75/</link>
		<description>Free Web Hosting I Ever Liked
http://www.000webhost.com/46655.html (http://www.000webhost.com/46655.html)</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/27/70/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-26T00:29:41+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Share Internet Connection</title>
		<link>http://studypark.site88.net/content/view/27/70/</link>
		<description>Share Your Internet Connection with Complete Management 
This article is about sharing internet connection, manage CCProxy proxy server, proxy clients, web filter (prohibit access to pages containing words that you specify), configure your network such that specified sites only, block specified sites on your network, allow/disallow Windows Messenger, MSN messenger,...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/31/72/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-27T01:02:59+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Remove Logoff and Turn Off</title>
		<link>http://studypark.site88.net/content/view/31/72/</link>
		<description>Remove Log Off and Turn Off buttons from Start Menu on Windows
Why would you ever need to remove the 'Log Off' button or 'Turn Off Computer' button from 'Start' menu on your Windows taskbar? Human need many weired things in times throughout their life. You'd like enjoying to experience the...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/68/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-29T05:16:12+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>XP has Rreached Its Final Hours</title>
		<link>http://studypark.site88.net/content/view/68/</link>
		<description>XP has Rreached Its Final Hours
After delays, delays, and rumors of more delays, the era of Windows XP has finally reached its final hours. Microsoft has made it official: Monday, June 30 will be the last day Microsoft sells XP to the masses. In fact, some companies have already stopped...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/36/55/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-03T02:13:53+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Publish in Study Park for Free</title>
		<link>http://studypark.site88.net/content/view/36/55/</link>
		<description>Publish Your Articles in Study Park for Free
Publish your articles with us for free! You are always welcomed as a member of our team.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/15/86/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-16T04:59:50+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Basic Components of OS</title>
		<link>http://studypark.site88.net/content/view/15/86/</link>
		<description>Basic Components of Operating System
Any operating system can be divided into three sets of basic components:
a. Kernel
b. Low level Utilities and other system programs
c. User Interface</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/17/84/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-16T05:58:05+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Subjective Question Paper 2008</title>
		<link>http://studypark.site88.net/content/view/17/84/</link>
		<description>Subjective Question Paper 2008 (2065 B.S.) - Computer Officer - Lok Sewa Ayog (Public Service Commission)
Following is the question paper of the Computer Officer Examination of 2008 conducted by Public Service Commission (Lok Sewa Ayog).</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/67/76/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-29T01:12:38+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Computer Officer Exam Preparation</title>
		<link>http://studypark.site88.net/content/view/67/76/</link>
		<description>Computer Officer Examinaiton Preparation ( Public Service Commissxion - Lok Sewa Ayog)
Required Qualification:
Successful completion of University Bachelor's Degree in:

    Computer Science or,
    Computer Engineering or
    Mathematics/Stastics with at least 6 months Diploma Computer Course in System Analysis and Software Design
</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/12/85/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-16T03:45:18+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Definition: OS</title>
		<link>http://studypark.site88.net/content/view/12/85/</link>
		<description>Definition : Operating System
An Operating System is an integrated collection of routines that service the sequencing and processing of programs by a computer. An operating system may provide many services, such as resource allocation, scheduling, input/output control and data management.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/62/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-24T04:20:58+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>KDE 4 for Windows and Mac</title>
		<link>http://studypark.site88.net/content/view/62/</link>
		<description>KDE 4 for Windows and Mac
By Justin Mann, TechSpot.com
KDE, one of the most popular desktop suites for Linux/Unix/BSD systems, recently hit a milestone when they released the long-awaited version 4.0 of the suite. Promising it was a hint of even more good things to come, 4.0 represented a huge undertaking...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/32/42/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-27T06:52:14+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Best Photoshop Version?</title>
		<link>http://studypark.site88.net/content/view/32/42/</link>
		<description>What Version of Photoshop Is Best
I will go through some of the reasons why some Adobe Photoshop versions are better than others. This is just a short article to help you on what version of photoshop is right for you.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/14/87/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-16T03:57:37+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Functions of OS</title>
		<link>http://studypark.site88.net/content/view/14/87/</link>
		<description>Functions of Operating Systems
The main functions of operating systems can be counted as Device Management (Storage and Input/Output Management), User Interface, House Keeping, Memory Management, Process Management.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/37/77/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-03T03:13:08+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>JAD</title>
		<link>http://studypark.site88.net/content/view/37/77/</link>
		<description>Joint Application Development (JAD)
Joint Application Design/Development (JAD) was developed in 1970s by Chuck Morris of IBM Releigh and Tony Crawford of IBM Toronto. They taught and led several workshops to prove the concept of JAD. Till 1980s JAD attained popularity and people started to use the term to describe different...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/35/71/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-01T06:41:07+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Can I Keep My Secret Data Hidden</title>
		<link>http://studypark.site88.net/content/view/35/71/</link>
		<description>Group Policy to Keep Secret Data Hidden by Removing Drives
There are many times you wish to hide some data on your computer so that a common user or guests should not be informed and be unable to access them. You'd like some paragraphs not visible, some files hidden and even...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/43/69/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-10T02:48:51+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Don't Call for Technicians!</title>
		<link>http://studypark.site88.net/content/view/43/69/</link>
		<description>System Restore: Repair most of the windows problems!

It had been many days without cleaning up my pen drive. I was just pushing files in it. My pen drive was full of garbage. Today I thought it needs to remove all unnecessary files away. So, I started deleting files carefully. Important...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/30/46/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-26T08:07:15+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Fireworks</title>
		<link>http://studypark.site88.net/content/view/30/46/</link>
		<description>Fireworks with Photoshop
In this tutorial you will learn how to create fireworks in photoshop. This is more of an intermediate tutorial, and knowledge of using the pen tool is needed to complete this tutorial.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/13/88/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-16T03:55:18+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Development in OS</title>
		<link>http://studypark.site88.net/content/view/13/88/</link>
		<description>Development in Operating System
The first computers did not have operating systems. A user would typically load punched paper tape or cards containing a program and data directly into a tape reader or card reader which is connected to the computer. The computer then would start working and continued until the...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/19/82/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-21T05:28:07+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Question paper 2063 BS or 2006 AD</title>
		<link>http://studypark.site88.net/content/view/19/82/</link>
		<description>Question paper 2063 BS or 2006 AD
Question paper of computer officer examination conducted by Public Service Commission (Lok Sewa Ayog) on 2063 BS or 2006 AD.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/63/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-24T04:25:35+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>New Windows: Call it 7</title>
		<link>http://studypark.site88.net/content/view/63/</link>
		<description>By Mike Ricciuti

  
Microsoft is planning to ship its next major version of Windows--known internally as version  7 --within roughly three years, CNET News.com has learned. </description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/29/46/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-26T07:35:30+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Simple Background</title>
		<link>http://studypark.site88.net/content/view/29/46/</link>
		<description>Simple Background
Here is a very easy to follow tutorial on how to make a basic background, and covering some of the basic filters, and how to use them. This is meant for new Photoshop users to get the feel for the filters.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/42/42/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-09T02:23:30+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Giving Your Image Detail</title>
		<link>http://studypark.site88.net/content/view/42/42/</link>
		<description>How to add A lot of Detail Fast!
A lot of images designers make lack quite a bit of detail, and I am going to tell you an easy tip to help out in bringing out the detail in your image.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/23/78/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-21T05:44:50+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Virtual Memory Management Technique</title>
		<link>http://studypark.site88.net/content/view/23/78/</link>
		<description>Virtual Memory Management Techniques 
(4.3.3 as in Syllabus of Computer Officer Syllabus of Lok Sewa Ayog)
The three major memory management strategies are as follows:
(i)Contiguous Allocation, (ii) Paging and (iii) Combined Paging/Segmentation System</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/40/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-09T01:32:21+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Objective Questions from Fundamentals</title>
		<link>http://studypark.site88.net/content/view/40/</link>
		<description>Objective Questions from Fundamentals
Collection of Objective Questions from Fundamental of Computers.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/61/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-24T02:19:08+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>New Devices and Gadgets Section Added</title>
		<link>http://studypark.site88.net/content/view/61/</link>
		<description>New Devices and Gadgets Section Added
Useful information about the different brand and model mobile phones, laptop, notebook computers and electronic gadgets are added on studypark as New Devices and Gadgets Section under Main Menu. Mobile Phones, Cell phones Laptop Computers, Notebook Computers Electronic Gadgets Find it on the main menu...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/21/80/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-21T05:38:15+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Disk Scheduling Methods</title>
		<link>http://studypark.site88.net/content/view/21/80/</link>
		<description>Disk Scheduling Methods
(As it appears on computer officer syllabus 4.3.1 )
The six major disk scheduling methods are as follows:
First come first served (FCFS), SCAN, C-SCAN, LOOK, C-LOOK, shortest seek time first (SSTF)</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/22/79/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-21T05:43:11+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Memory Management Strategies</title>
		<link>http://studypark.site88.net/content/view/22/79/</link>
		<description>Memory Management Strategies
(As it appears on Computer Officer Syllabus 4.3.2)
The three major memory management strategies are as follows:
(i) Contiguous Allocation, (ii) Paging, (iii) Segmentation
Contiguous Allocation
In this memory management strategy the space is allocated directly on physical memory</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/66/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-26T04:10:54+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Syllabus Computer Operator</title>
		<link>http://studypark.site88.net/content/view/66/</link>
		<description>Syllabus of Computer Operator Examination conducted by Lok Sewa Ayog (Public Service Examination), Nepal
&amp;#2354;&amp;#2379;&amp;#2325; &amp;#2360;&amp;#2375;&amp;#2357;&amp;#2366; &amp;#2310;&amp;#2351;&amp;#2379;&amp;#2327; &amp;#2342;&amp;#2381;&amp;#2357;&amp;#2366;&amp;#2352;&amp;#2366; &amp;#2354;&amp;#2367;&amp;#2311;&amp;#2344;&amp;#2375; &amp;#2325;&amp;#2350;&amp;#2381;&amp;#2346;&amp;#2381;&amp;#2351;&amp;#2369;&amp;#2335;&amp;#2352; &amp;#2309;&amp;#2346;&amp;#2352;&amp;#2375;&amp;#2335;&amp;#2352; &amp;#2346;&amp;#2352;&amp;#2368;&amp;#2325;&amp;#2381;&amp;#2359;&amp;#2366;&amp;#2325;&amp;#2379; &amp;#2346;&amp;#2366;&amp;#2336;&amp;#2381;&amp;#2351;&amp;#2325;&amp;#2381;&amp;#2352;&amp;#2350;</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/39/28/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-04T03:29:56+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Authors Needed</title>
		<link>http://studypark.site88.net/content/view/39/28/</link>
		<description>Authors Needed</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/20/81/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-21T05:33:47+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Disk Allocation Methods</title>
		<link>http://studypark.site88.net/content/view/20/81/</link>
		<description>Disk Allocation Methods
The six major disk allocation methods are as follows:
i. Contiguous Allocation, ii. Linked List Allocation, iii. Segment Based Allocation, iv. Indexed Allocation, v. Multilevel Indexed Allocation vi. Inverted Allocation</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/64/46/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-24T07:18:59+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Rendering Cube</title>
		<link>http://studypark.site88.net/content/view/64/46/</link>
		<description>Rendering Cube
Note: the following steps can be done through in PS7, Photoshop CS, and Photoshop CS2; however Photoshop 6 (and older) users might have to do some adjustment, especially when dealing with the blending modes and layers&amp;rsquo; blending options feature.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/60/62/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-23T05:38:18+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Attractive Mobile Phones</title>
		<link>http://studypark.site88.net/content/view/60/62/</link>
		<description>Attractive Mobile Phones
In this age of mobile wizardry, anything is possible. You could watch TV on your mobile, use two SIM cards simultaneously, and still Attractive Mobile Phoneswalk away with no dent in your wallet. While mobile phones also have a fair share of knock-offs, or &amp;lsquo;clones&amp;rsquo; as we like...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/71/38/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-05T02:05:17+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>StumbleUpon Exchange</title>
		<link>http://studypark.site88.net/content/view/71/38/</link>
		<description>Join StumbleUpon Exchange and get lots of traffic to your site!
StumbleUpon Exchange (suexchange) (http://suexchange.com/verification.php?u=shkhanal code=1158092627) is a new service that allows you to post your sites and have them stumbled by other StumbleUpon users. </description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/65/46/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-24T07:23:44+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Adding Sparkles to Artwork</title>
		<link>http://studypark.site88.net/content/view/65/46/</link>
		<description>Adding Sparkles to Artwork
In doing artwork/wallpaper, there&amp;rsquo;s a technique of utilizing &amp;ldquo;sparkling&amp;rdquo; impression of ornaments (or brushworks), in order to enhance the picture&amp;rsquo;s atmosphere. When applying this style, the elements added in the image are given &amp;rsquo;shiny&amp;rsquo; and transparent impression, leaving the idea as if there is a unique lighting...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/54/61/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-16T00:41:38+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Bullets and Numbering - Lists in HTML</title>
		<link>http://studypark.site88.net/content/view/54/61/</link>
		<description>Bullets and Numbering - Lists in HTML
Lists are great way to draw attention to important information. It help to provide information in structured way as well as help visitors to easily spot. Numbered lists are good form for a procedure that needs to be followed sequencially. Unnumbered lists focuses main...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/72/62/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-24T05:09:52+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Flexible Monitors</title>
		<link>http://studypark.site88.net/content/view/72/62/</link>
		<description>Digital paper, active displays on billboard sized posters, and digital photographs that can switch from scene to scene are all promised by a new HP technology.

Researchers from HP's Bristol labs have unveiled prototypes of a new display technology today that they claim can lead to very large high resolution colour...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/58/62/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-19T03:55:08+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Fujitsu F706i - Waterproof Mobile</title>
		<link>http://studypark.site88.net/content/view/58/62/</link>
		<description>Fujitsu F706i - Waterproof Mobile
Talk in mobile while swiming? Amusing! how it would be possible. Relax, though not while swiming but you mobile phone droped in water? No problem. Recently Fujitsu launches F706i a waterproof mobile phone that can be used up to 6 meters underwater. You can use this...</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/56/62/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-16T01:08:17+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>XPERIA X1 Sony Ericsson</title>
		<link>http://studypark.site88.net/content/view/56/62/</link>
		<description>XPERIA X1 Sony Ericsson
XPERIA X1 is a full 3G mobile,network broadband is HSDPA 850/1900/2100/1700. Sony Ericsson XPERIA has a 65K colors TFT touchscreen with a resolution of 800 x 480 pixels,Optical joystick navigation for display is available too.</description>
	</item>
	<item rdf:about="http://studypark.site88.net/content/view/49/62/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-06-15T06:36:43+01:00</dc:date>
		<dc:source>http://studypark.site88.net</dc:source>
		<title>Tegra 650 from Nvidia</title>
		<link>http://studypark.site88.net/content/view/49/62/</link>
		<description>Tegra 650 from Nvidia
